
MEDIUM WEIGHT POLY/COTTON - Lightweight String Knit Gloves, 9, Natural, 12 Pairs
|
Ansell Lightweight String Knit Gloves Easily laundered for extended service life This glove is used primarily in applications where hands need protection from dirt. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | EDGE | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | ID | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Poly/Cotton Knit | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 46181504 | |||||||||||||
| Usage | General; Light Maintenance | |||||||||||||
| Welding Catalog |
NO |
|||||||||||||
|
Ansell Lightweight String Knit Gloves Easily laundered for extended service life This glove is used primarily in applications where hands need protection from dirt. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | EDGE | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | ID | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Poly/Cotton Knit | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 46181504 | |||||||||||||
| Usage | General; Light Maintenance | |||||||||||||
| Welding Catalog |
NO |
|||||||||||||
Original: $32.67
-65%$32.67
$11.43Description
|
Ansell Lightweight String Knit Gloves Easily laundered for extended service life This glove is used primarily in applications where hands need protection from dirt. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | EDGE | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | ID | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Poly/Cotton Knit | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 46181504 | |||||||||||||
| Usage | General; Light Maintenance | |||||||||||||
| Welding Catalog |
NO |
|||||||||||||
















