
83-500 Sterile Polyisoprene Disposable Gloves, 8 Mil, 12 inches, White, 1 Pair
|
TouchNTuff® 83-500 Sterile Polyisoprene Disposable Gloves Product Details: Compatible with Class 100 (ISO 5) / Grade A Cleanroom Environments Superior comfort with "second skin" feel Latex-free polyisoprene performance. |
||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applications | Cleanroom; Sterile | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | TOUCHNTUFF | |||||||||||||
| Color | White | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Beaded with SUREFIT™ Technology | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 12 in | |||||||||||||
| Material | Polyisoprene | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | CLASS 100/ISO 5 & EU GMP GRADE A | |||||||||||||
| Size Group | 6, 6.5, 7, 7.5, 8, 8.5 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Smooth; Sterile | |||||||||||||
| Thickness [Nom] | 8.0 mil Palm | |||||||||||||
| Usage | Cleanroom; 0.65 AQL | |||||||||||||
| Welding Catalog | NO | |||||||||||||
|
TouchNTuff® 83-500 Sterile Polyisoprene Disposable Gloves Product Details: Compatible with Class 100 (ISO 5) / Grade A Cleanroom Environments Superior comfort with "second skin" feel Latex-free polyisoprene performance. |
||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applications | Cleanroom; Sterile | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | TOUCHNTUFF | |||||||||||||
| Color | White | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Beaded with SUREFIT™ Technology | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 12 in | |||||||||||||
| Material | Polyisoprene | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | CLASS 100/ISO 5 & EU GMP GRADE A | |||||||||||||
| Size Group | 6, 6.5, 7, 7.5, 8, 8.5 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Smooth; Sterile | |||||||||||||
| Thickness [Nom] | 8.0 mil Palm | |||||||||||||
| Usage | Cleanroom; 0.65 AQL | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Original: $35.47
-65%$35.47
$12.41Description
|
TouchNTuff® 83-500 Sterile Polyisoprene Disposable Gloves Product Details: Compatible with Class 100 (ISO 5) / Grade A Cleanroom Environments Superior comfort with "second skin" feel Latex-free polyisoprene performance. |
||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applications | Cleanroom; Sterile | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | TOUCHNTUFF | |||||||||||||
| Color | White | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Beaded with SUREFIT™ Technology | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 12 in | |||||||||||||
| Material | Polyisoprene | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | CLASS 100/ISO 5 & EU GMP GRADE A | |||||||||||||
| Size Group | 6, 6.5, 7, 7.5, 8, 8.5 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Smooth; Sterile | |||||||||||||
| Thickness [Nom] | 8.0 mil Palm | |||||||||||||
| Usage | Cleanroom; 0.65 AQL | |||||||||||||
| Welding Catalog | NO | |||||||||||||
















