
ALPHATEC 58-335 HVYDTY 31MIL NITRPALM GAUNT-58-335 AQUADRI™ Heavy-Duty Nitrile Gloves, Gauntlet Cuff, Soft Foam Lining, Green
AlphaTec® 58-335 Heavy-Duty Nitrile Gloves
Product Details:
AlphaTec® AQUADRITM gloves are engineered with a unique moisture management technology that keeps hands dryer ,for significantly longer periods of time
The design features a two-layered coating construction with a superior nitrile film for advanced chemical protection, and an inner soft foam coating helps feeling the difference especially when sweaty hands are a problem, resulting in an improved user comfort and performance
Patented AQUADRITM technology brings a unique performance in moisture management that significantly reduces sweat build up inside the glove under hot & humid environments.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | AlphaTec | |||||||||||||
| Color | Green | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Soft Foam | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Chemical | |||||||||||||
| Size Group | 7, 8, 9, 10 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Thickness [Nom] | 0.47 mm Nitrile; 0.27 mm AQUADRI™ | |||||||||||||
| Welding Catalog | NO | |||||||||||||
AlphaTec® 58-335 Heavy-Duty Nitrile Gloves
Product Details:
AlphaTec® AQUADRITM gloves are engineered with a unique moisture management technology that keeps hands dryer ,for significantly longer periods of time
The design features a two-layered coating construction with a superior nitrile film for advanced chemical protection, and an inner soft foam coating helps feeling the difference especially when sweaty hands are a problem, resulting in an improved user comfort and performance
Patented AQUADRITM technology brings a unique performance in moisture management that significantly reduces sweat build up inside the glove under hot & humid environments.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | AlphaTec | |||||||||||||
| Color | Green | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Soft Foam | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Chemical | |||||||||||||
| Size Group | 7, 8, 9, 10 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Thickness [Nom] | 0.47 mm Nitrile; 0.27 mm AQUADRI™ | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Description
AlphaTec® 58-335 Heavy-Duty Nitrile Gloves
Product Details:
AlphaTec® AQUADRITM gloves are engineered with a unique moisture management technology that keeps hands dryer ,for significantly longer periods of time
The design features a two-layered coating construction with a superior nitrile film for advanced chemical protection, and an inner soft foam coating helps feeling the difference especially when sweaty hands are a problem, resulting in an improved user comfort and performance
Patented AQUADRITM technology brings a unique performance in moisture management that significantly reduces sweat build up inside the glove under hot & humid environments.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | AlphaTec | |||||||||||||
| Color | Green | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Soft Foam | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Chemical | |||||||||||||
| Size Group | 7, 8, 9, 10 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Thickness [Nom] | 0.47 mm Nitrile; 0.27 mm AQUADRI™ | |||||||||||||
| Welding Catalog | NO | |||||||||||||
















