
ALPHATEC 62-400 RUBBER COATED KNIT LINED - Hy-CareĀ® Gloves, Natural Latex, Blue
|
Ansell Hy-Care® Gloves Flexible and durable glove useful for a wide range of jobs including food handling and chemical protection Soft-knit cotton liner helps keep hands and fingers comfortable in hot or cold environments Excellent grip for wet applications Excellent dexterity Stays flexible in cold temperatures (as low as -25°F, depending on contact time and conditions). |
||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | AlphaTec | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Coating | Natural Rubber Latex | |||||||||||||
| Color | Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Soft-knit Cotton | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group |
9, 10 |
|||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Welding Catalog | NO | |||||||||||||
|
Ansell Hy-Care® Gloves Flexible and durable glove useful for a wide range of jobs including food handling and chemical protection Soft-knit cotton liner helps keep hands and fingers comfortable in hot or cold environments Excellent grip for wet applications Excellent dexterity Stays flexible in cold temperatures (as low as -25°F, depending on contact time and conditions). |
||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | AlphaTec | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Coating | Natural Rubber Latex | |||||||||||||
| Color | Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Soft-knit Cotton | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group |
9, 10 |
|||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Original: $33.73
-65%$33.73
$11.81Description
|
Ansell Hy-Care® Gloves Flexible and durable glove useful for a wide range of jobs including food handling and chemical protection Soft-knit cotton liner helps keep hands and fingers comfortable in hot or cold environments Excellent grip for wet applications Excellent dexterity Stays flexible in cold temperatures (as low as -25°F, depending on contact time and conditions). |
||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | AlphaTec | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Coating | Natural Rubber Latex | |||||||||||||
| Color | Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Soft-knit Cotton | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group |
9, 10 |
|||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Welding Catalog | NO | |||||||||||||
















