
CHEMTEK 38-514 14 MIL 14IN BLK BUTYL ROUGH - ChemTek Protective Gloves, Black
| ChemTek Protective Gloves, Black, Size 7 | ||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | DE | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| ChemTek Protective Gloves, Black, Size 7 | ||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | DE | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Original: $71.67
-65%$71.67
$25.08Description
| ChemTek Protective Gloves, Black, Size 7 | ||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | DE | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Welding Catalog | NO | |||||||||||||
















