
DISP N WOVEN HEAT RESISTANT- 14" LONG- DZ1 - Heat-Resistant Gloves, 14 in L, Black, 1 Dozen
|
SHOWA® Heat-Resistant Gloves Designed to withstand temperatures up to 500°F/260°C Textured surface of the neoprene coating provides superior tactile dexterity Easy donning and doffing makes the glove easy to remove in an emergency. |
||||||||||||||
WARNING: This product can expose you to carbon-black extracts, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | SHOWA | |||||||||||||
| Coating | Neoprene | |||||||||||||
| Color | Black | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | GT | |||||||||||||
| Cuff Style | Knit | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 14 in | |||||||||||||
| Material | Cotton; Polyester | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Heat-Resistant | |||||||||||||
| Size Group | 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | 500° F | |||||||||||||
| Welding Catalog | NO | |||||||||||||
|
SHOWA® Heat-Resistant Gloves Designed to withstand temperatures up to 500°F/260°C Textured surface of the neoprene coating provides superior tactile dexterity Easy donning and doffing makes the glove easy to remove in an emergency. |
||||||||||||||
WARNING: This product can expose you to carbon-black extracts, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | SHOWA | |||||||||||||
| Coating | Neoprene | |||||||||||||
| Color | Black | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | GT | |||||||||||||
| Cuff Style | Knit | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 14 in | |||||||||||||
| Material | Cotton; Polyester | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Heat-Resistant | |||||||||||||
| Size Group | 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | 500° F | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Original: $226.34
-65%$226.34
$79.22Description
|
SHOWA® Heat-Resistant Gloves Designed to withstand temperatures up to 500°F/260°C Textured surface of the neoprene coating provides superior tactile dexterity Easy donning and doffing makes the glove easy to remove in an emergency. |
||||||||||||||
WARNING: This product can expose you to carbon-black extracts, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | SHOWA | |||||||||||||
| Coating | Neoprene | |||||||||||||
| Color | Black | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | GT | |||||||||||||
| Cuff Style | Knit | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 14 in | |||||||||||||
| Material | Cotton; Polyester | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Heat-Resistant | |||||||||||||
| Size Group | 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | 500° F | |||||||||||||
| Welding Catalog | NO | |||||||||||||

WARNING:














