
GRAB-IT 16347 GOLDN GRBIT II 12" W/SFTY CF 10 - Golden Grab-It Gloves, Size 10, Gray/Yellow, Palm Coated, 1 Dozen
|
Ansell Golden Grab-It® Gloves Grab it with handy gloves that are designed to be abrasion- and tear-resistant Soft jersey-knit lining provides superior comfort and flexibility Premium coating with crinkle finish delivers long service life as well as cut protection Made from natural rubber latex. |
||||||||||||||
|
 Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | EDGE | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Coating | Latex | |||||||||||||
| Color | Gray/Yellow | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Safety | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Cotton | |||||||||||||
| Material | Latex; Cotton | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Palm Coated | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.44 lb | |||||||||||||
|
Ansell Golden Grab-It® Gloves Grab it with handy gloves that are designed to be abrasion- and tear-resistant Soft jersey-knit lining provides superior comfort and flexibility Premium coating with crinkle finish delivers long service life as well as cut protection Made from natural rubber latex. |
||||||||||||||
|
 Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | EDGE | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Coating | Latex | |||||||||||||
| Color | Gray/Yellow | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Safety | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Cotton | |||||||||||||
| Material | Latex; Cotton | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Palm Coated | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.44 lb | |||||||||||||
Description
|
Ansell Golden Grab-It® Gloves Grab it with handy gloves that are designed to be abrasion- and tear-resistant Soft jersey-knit lining provides superior comfort and flexibility Premium coating with crinkle finish delivers long service life as well as cut protection Made from natural rubber latex. |
||||||||||||||
|
 Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | EDGE | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Coating | Latex | |||||||||||||
| Color | Gray/Yellow | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Safety | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Cotton | |||||||||||||
| Material | Latex; Cotton | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Palm Coated | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.44 lb | |||||||||||||
















