š Up to 70% Off Selected ItemsShop Sale

Heavyweight Latex Gloves, Diamond Grip, Size 8, Flocked Lining, Orange, 1 Dozen
|
Ansell Heavyweight Latex Gloves Thicker than most standard flock-lined gloves Recessed diamond design provides grip on wet or dry objects. |
||||||||||||||
|
Ā Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Natural Rubber | |||||||||||||
| Color | Orange | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Finish | Diamond Grip | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Flocked | |||||||||||||
| Material | Natural Latex Rubber | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 144 per Carton | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 8 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Chemical Resistant | |||||||||||||
| Thickness [Nom] | 29 mil | |||||||||||||
| Usage | Chemical; Food Processing; Industrial | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.27 lb\ | |||||||||||||
|
Ansell Heavyweight Latex Gloves Thicker than most standard flock-lined gloves Recessed diamond design provides grip on wet or dry objects. |
||||||||||||||
|
Ā Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Natural Rubber | |||||||||||||
| Color | Orange | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Finish | Diamond Grip | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Flocked | |||||||||||||
| Material | Natural Latex Rubber | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 144 per Carton | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 8 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Chemical Resistant | |||||||||||||
| Thickness [Nom] | 29 mil | |||||||||||||
| Usage | Chemical; Food Processing; Industrial | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.27 lb\ | |||||||||||||
$24.31
Original: $69.47
-65%Heavyweight Latex Gloves, Diamond Grip, Size 8, Flocked Lining, Orange, 1 Dozenā
$69.47
$24.31Description
|
Ansell Heavyweight Latex Gloves Thicker than most standard flock-lined gloves Recessed diamond design provides grip on wet or dry objects. |
||||||||||||||
|
Ā Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Natural Rubber | |||||||||||||
| Color | Orange | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Finish | Diamond Grip | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Flocked | |||||||||||||
| Material | Natural Latex Rubber | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 144 per Carton | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 8 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Chemical Resistant | |||||||||||||
| Thickness [Nom] | 29 mil | |||||||||||||
| Usage | Chemical; Food Processing; Industrial | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.27 lb\ | |||||||||||||
