
HYLITE 47409 MED WGT NITFUL CT SAFTY CUFF 10-47-409 Medium-Duty Nitrile Coated Gloves, Size 10, Blue
ActivArmr® 47-409 Medium-Duty Nitrile Coated Gloves
Product Details:
Special nitrile formulation provides an excellent combination of flexibility, mechanical resistance and oil repellency
Features interlock knit lining, generous sizing and contoured designs for extra comfort.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | ACTIVARMR | |||||||||||||
| Coating | Nitrile | |||||||||||||
| Color | Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Color | Gold | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Finish | Coated | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 10.74 in | |||||||||||||
| Lining | Cotton Interlock | |||||||||||||
| Material | Cotton Interlock; Nitrile | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Cut; Oil | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Fully Coated | |||||||||||||
| Usage | Machinery and Equipment; Metal Fabrication; Mining | |||||||||||||
| Welding Catalog | NO | |||||||||||||
ActivArmr® 47-409 Medium-Duty Nitrile Coated Gloves
Product Details:
Special nitrile formulation provides an excellent combination of flexibility, mechanical resistance and oil repellency
Features interlock knit lining, generous sizing and contoured designs for extra comfort.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | ACTIVARMR | |||||||||||||
| Coating | Nitrile | |||||||||||||
| Color | Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Color | Gold | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Finish | Coated | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 10.74 in | |||||||||||||
| Lining | Cotton Interlock | |||||||||||||
| Material | Cotton Interlock; Nitrile | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Cut; Oil | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Fully Coated | |||||||||||||
| Usage | Machinery and Equipment; Metal Fabrication; Mining | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Original: $89.49
-65%$89.49
$31.32Description
ActivArmr® 47-409 Medium-Duty Nitrile Coated Gloves
Product Details:
Special nitrile formulation provides an excellent combination of flexibility, mechanical resistance and oil repellency
Features interlock knit lining, generous sizing and contoured designs for extra comfort.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | ACTIVARMR | |||||||||||||
| Coating | Nitrile | |||||||||||||
| Color | Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Color | Gold | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Finish | Coated | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 10.74 in | |||||||||||||
| Lining | Cotton Interlock | |||||||||||||
| Material | Cotton Interlock; Nitrile | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Cut; Oil | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Fully Coated | |||||||||||||
| Usage | Machinery and Equipment; Metal Fabrication; Mining | |||||||||||||
| Welding Catalog | NO | |||||||||||||
















