🎉 Up to 70% Off Selected ItemsShop Sale

INDUSTRIAL HHG 87-276 OMNI MD NEO/NATLTX - Omni® Gloves, Mint Green
|
Ansell Omni® Gloves Excellent chemical, snag, puncture and abrasion resistance Pebble embossing provides added grip on wet or dry surfaces 100% cotton flock lining offers increased comfort. |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Natural Rubber; Neoprene | |||||||||||||
| Color | Mint Green | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | TH | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Finish | Embossed | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Natural Rubber Latex/ Neoprene Blend; Cotton Flock | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 7 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Neoprene Coated | |||||||||||||
| Thickness [Nom] | 20 mil | |||||||||||||
| Usage | Chemical; Industrial | |||||||||||||
| Welding Catalog | NO | |||||||||||||
|
Ansell Omni® Gloves Excellent chemical, snag, puncture and abrasion resistance Pebble embossing provides added grip on wet or dry surfaces 100% cotton flock lining offers increased comfort. |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Natural Rubber; Neoprene | |||||||||||||
| Color | Mint Green | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | TH | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Finish | Embossed | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Natural Rubber Latex/ Neoprene Blend; Cotton Flock | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 7 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Neoprene Coated | |||||||||||||
| Thickness [Nom] | 20 mil | |||||||||||||
| Usage | Chemical; Industrial | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Select Dozen
Select Size
From $14.95
Original: $42.71
-65%INDUSTRIAL HHG 87-276 OMNI MD NEO/NATLTX - Omni® Gloves, Mint Green—
$42.71
$14.95Description
|
Ansell Omni® Gloves Excellent chemical, snag, puncture and abrasion resistance Pebble embossing provides added grip on wet or dry surfaces 100% cotton flock lining offers increased comfort. |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Natural Rubber; Neoprene | |||||||||||||
| Color | Mint Green | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | TH | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Finish | Embossed | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Natural Rubber Latex/ Neoprene Blend; Cotton Flock | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 7 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Neoprene Coated | |||||||||||||
| Thickness [Nom] | 20 mil | |||||||||||||
| Usage | Chemical; Industrial | |||||||||||||
| Welding Catalog | NO | |||||||||||||
















