
VERSATOUCH 88394 CANNERSLTX 12" FISHSCALE-Versatouch Canners Gloves, Natural Latex, Natural
Ansell VersaTouch® Canners Gloves
Product Details:
Ideal for safety and dexterity in the food processing industry
Excellent dexterity, tensile strength and elasticity
Good chemical, snag, puncture and abrasion resistance.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | MARIGOLD | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | TH | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Natural Rubber Latex | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 8, 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Fishscale | |||||||||||||
| Thickness [Nom] | 20 mil | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Ansell VersaTouch® Canners Gloves
Product Details:
Ideal for safety and dexterity in the food processing industry
Excellent dexterity, tensile strength and elasticity
Good chemical, snag, puncture and abrasion resistance.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | MARIGOLD | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | TH | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Natural Rubber Latex | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 8, 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Fishscale | |||||||||||||
| Thickness [Nom] | 20 mil | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Original: $44.93
-65%$44.93
$15.73Description
Ansell VersaTouch® Canners Gloves
Product Details:
Ideal for safety and dexterity in the food processing industry
Excellent dexterity, tensile strength and elasticity
Good chemical, snag, puncture and abrasion resistance.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | MARIGOLD | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | TH | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Natural Rubber Latex | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 8, 9 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Fishscale | |||||||||||||
| Thickness [Nom] | 20 mil | |||||||||||||
| Welding Catalog | NO | |||||||||||||
















